Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2025-12-13 11:40:53K6YZF
2025-12-13 11:40:53P25-23426
2025-12-13 11:40:53G6URD
2025-12-13 11:40:53DD4JN
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-12-13 11:41:53MØJKT TG 23426 P25-23426 transmitting
2025-12-13 11:41:52:41:522Ø25-12-13 11:41:52.699 Transmission started from P25-2342transmitting
2025-12-13 11:11:14JQ7ENU TG 23426 P25-23426 4
2025-12-13 09:56:47SP2WGN TG 23426 P25-23426 6
2025-12-13 05:39:37KK6RQ TG 23426 KK6RQ 0
2025-12-13 04:40:09W6BRN TG 23426 P25-23426 9
2025-12-13 00:06:30M1CIZ TG 23426 P25-23426 2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-12-13 11:41:53MØJKT TG 23426 P25-23426 transmitting
2025-12-13 11:41:52:41:522Ø25-12-13 11:41:52.699 Transmission started from P25-2342transmitting
2025-12-13 11:40:49MØJKT TG 23426 P25-23426 0
2025-12-13 11:40:49:40:492Ø25-12-13 11:4Ø:49.159 Transmission started from P25-23420
2025-12-13 11:39:15MØJKT TG 23426 P25-23426 29
2025-12-13 11:39:14:39:142Ø25-12-13 11:39:14.89Ø Transmission started from P25-234230
2025-12-13 11:37:07MØJKT TG 23426 P25-23426 3
2025-12-13 11:37:07:37:072Ø25-12-13 11:37:Ø7.178 Transmission started from P25-23423
2025-12-13 11:35:39MØJKT TG 23426 P25-23426 25
2025-12-13 11:35:38:35:382Ø25-12-13 11:35:38.998 Transmission started from P25-234226
2025-12-13 11:33:59MØJKT TG 23426 P25-23426 36
2025-12-13 11:33:59:33:592Ø25-12-13 11:33:59.2Ø4 Transmission started from P25-234236
2025-12-13 11:33:14MØJKT TG 23426 P25-23426 42
2025-12-13 11:33:13:33:132Ø25-12-13 11:33:13.944 Transmission started from P25-234243
2025-12-13 11:32:33MØJKT TG 23426 P25-23426 37
2025-12-13 11:32:32:32:322Ø25-12-13 11:32:32.945 Transmission started from P25-234238
2025-12-13 11:32:05MØJKT TG 23426 P25-23426 25
2025-12-13 11:32:05:32:052Ø25-12-13 11:32:Ø5.4Ø3 Transmission started from P25-234225
2025-12-13 11:31:35MØJKT TG 23426 P25-23426 11
2025-12-13 11:31:34:31:342Ø25-12-13 11:31:34.824 Transmission started from P25-234212
2025-12-13 11:30:40MØJKT TG 23426 P25-23426 49
2025-12-13 11:30:39:30:392Ø25-12-13 11:3Ø:39.747 Transmission started from P25-234250
2025-12-13 11:30:10MØJKT TG 23426 P25-23426 27
2025-12-13 11:30:09:30:092Ø25-12-13 11:3Ø:Ø9.8Ø6 Transmission started from P25-234228
2025-12-13 11:28:59MØJKT TG 23426 P25-23426 7
2025-12-13 11:28:59:28:592Ø25-12-13 11:28:59.326 Transmission started from P25-23427
2025-12-13 11:28:16MØJKT TG 23426 P25-23426 40
2025-12-13 11:28:15:28:152Ø25-12-13 11:28:15.719 Transmission started from P25-234241
2025-12-13 11:27:20MØJKT TG 23426 P25-23426 51
2025-12-13 11:27:19:27:192Ø25-12-13 11:27:19.693 Transmission started from P25-234252
2025-12-13 11:26:58MØJKT TG 23426 P25-23426 19
2025-12-13 11:26:58:26:582Ø25-12-13 11:26:58.Ø4Ø Transmission started from P25-234219
2025-12-13 11:26:43MØJKT TG 23426 P25-23426 12
2025-12-13 11:26:42:26:422Ø25-12-13 11:26:42.99Ø Transmission started from P25-234213
2025-12-13 11:26:35MØJKT TG 23426 P25-23426 5
2025-12-13 11:26:35:26:352Ø25-12-13 11:26:35.453 Transmission started from P25-23425
2025-12-13 11:26:25MØJKT TG 23426 P25-23426 2
2025-12-13 11:26:25:26:252Ø25-12-13 11:26:25.494 Transmission started from P25-23422
2025-12-13 11:24:13MØJKT TG 23426 P25-23426 2
2025-12-13 11:24:12:24:122Ø25-12-13 11:24:12.943 Transmission started from P25-23423
2025-12-13 11:22:28MØJKT TG 23426 P25-23426 8
2025-12-13 11:22:27:22:272Ø25-12-13 11:22:27.797 Transmission started from P25-23429
2025-12-13 11:21:16MØJKT TG 23426 P25-23426 11
2025-12-13 11:21:16:21:162Ø25-12-13 11:21:16.453 Transmission started from P25-234211
2025-12-13 11:21:03MØJKT TG 23426 P25-23426 3
2025-12-13 11:21:03:21:032Ø25-12-13 11:21:Ø3.545 Transmission started from P25-23423
2025-12-13 11:11:48MØJKT TG 23426 P25-23426 2
2025-12-13 11:11:47:11:472Ø25-12-13 11:11:47.777 Transmission started from P25-23423
2025-12-13 11:11:26MØJKT TG 23426 P25-23426 2
2025-12-13 11:11:26:11:262Ø25-12-13 11:11:26.112 Transmission started from P25-23422
2025-12-13 11:11:14JQ7ENU TG 23426 P25-23426 4
2025-12-13 11:11:13:11:132Ø25-12-13 11:11:13.937 Transmission started from P25-23425
2025-12-13 11:11:03MØJKT TG 23426 P25-23426 2
2025-12-13 11:11:03:11:032Ø25-12-13 11:11:Ø3.Ø56 Transmission started from P25-23422
2025-12-13 11:10:02MØJKT TG 23426 P25-23426 2
2025-12-13 11:10:02:10:022Ø25-12-13 11:1Ø:Ø2.393 Transmission started from P25-23422
2025-12-13 11:05:32MØJKT TG 23426 P25-23426 2
2025-12-13 11:05:32:05:322Ø25-12-13 11:Ø5:32.424 Transmission started from P25-23422
2025-12-13 11:05:25MØJKT TG 23426 P25-23426 2
2025-12-13 11:05:24:05:242Ø25-12-13 11:Ø5:24.644 Transmission started from P25-23423
2025-12-13 11:04:48MØJKT TG 23426 P25-23426 4
2025-12-13 11:04:48:04:482Ø25-12-13 11:Ø4:48.544 Transmission started from P25-23424
2025-12-13 11:04:38MØJKT TG 23426 P25-23426 2
2025-12-13 11:04:37:04:372Ø25-12-13 11:Ø4:37.754 Transmission started from P25-23423
2025-12-13 11:03:56MØJKT TG 23426 P25-23426 2
2025-12-13 11:03:56:03:562Ø25-12-13 11:Ø3:56.223 Transmission started from P25-23422
2025-12-13 11:03:29MØJKT TG 23426 P25-23426 7
2025-12-13 11:03:29:03:292Ø25-12-13 11:Ø3:29.593 Transmission started from P25-23427
2025-12-13 11:03:08MØJKT TG 23426 P25-23426 2
2025-12-13 11:03:08:03:082Ø25-12-13 11:Ø3:Ø8.335 Transmission started from P25-23422
2025-12-13 11:02:39MØJKT TG 23426 P25-23426 2
2025-12-13 11:02:38:02:382Ø25-12-13 11:Ø2:38.837 Transmission started from P25-23423
2025-12-13 11:01:40MØJKT TG 23426 P25-23426 7
2025-12-13 11:01:40:01:402Ø25-12-13 11:Ø1:4Ø.312 Transmission started from P25-23427
2025-12-13 11:01:27MØJKT TG 23426 P25-23426 2
2025-12-13 11:01:26:01:262Ø25-12-13 11:Ø1:26.691 Transmission started from P25-23423
2025-12-13 11:00:59MØJKT TG 23426 P25-23426 8
2025-12-13 11:00:58:00:582Ø25-12-13 11:ØØ:58.894 Transmission started from P25-23429
2025-12-13 10:53:44MØJKT TG 23426 P25-23426 2
2025-12-13 10:53:43:53:432Ø25-12-13 1Ø:53:43.727 Transmission started from P25-23423
2025-12-13 10:52:34MØJKT TG 23426 P25-23426 2
2025-12-13 10:52:34:52:342Ø25-12-13 1Ø:52:34.427 Transmission started from P25-23422
2025-12-13 10:43:40MØJKT TG 23426 P25-23426 9
2025-12-13 10:43:40:43:402Ø25-12-13 1Ø:43:4Ø.531 Transmission started from P25-23429
2025-12-13 10:42:33MØJKT TG 23426 P25-23426 3
2025-12-13 10:42:33:42:332Ø25-12-13 1Ø:42:33.619 Transmission started from P25-23423
2025-12-13 10:41:22MØJKT TG 23426 P25-23426 1
2025-12-13 10:41:22:41:222Ø25-12-13 1Ø:41:22.262 Transmission started from P25-23421
2025-12-13 10:41:15MØJKT TG 23426 P25-23426 6
2025-12-13 10:41:14:41:142Ø25-12-13 1Ø:41:14.975 Transmission started from P25-23427
2025-12-13 10:41:11MØJKT TG 23426 P25-23426 2
2025-12-13 10:41:11:41:112Ø25-12-13 1Ø:41:11.Ø72 Transmission started from P25-23422
2025-12-13 10:36:51MØJKT TG 23426 P25-23426 3
2025-12-13 10:36:51:36:512Ø25-12-13 1Ø:36:51.315 Transmission started from P25-23423
2025-12-13 10:35:14MØJKT TG 23426 P25-23426 2
2025-12-13 10:35:13:35:132Ø25-12-13 1Ø:35:13.775 Transmission started from P25-23423
2025-12-13 10:35:06MØJKT TG 23426 P25-23426 3
2025-12-13 10:35:06:35:062Ø25-12-13 1Ø:35:Ø6.611 Transmission started from P25-23423
2025-12-13 10:34:53MØJKT TG 23426 P25-23426 2
2025-12-13 10:34:53:34:532Ø25-12-13 1Ø:34:53.111 Transmission started from P25-23422
2025-12-13 10:24:19MØJKT TG 23426 P25-23426 4
2025-12-13 10:24:18:24:182Ø25-12-13 1Ø:24:18.865 Transmission started from P25-23425
2025-12-13 10:24:11MØJKT TG 23426 P25-23426 2
2025-12-13 10:24:11:24:112Ø25-12-13 1Ø:24:11.Ø61 Transmission started from P25-23422
2025-12-13 10:22:49MØJKT TG 23426 P25-23426 2
2025-12-13 10:22:49:22:492Ø25-12-13 1Ø:22:49.162 Transmission started from P25-23422
2025-12-13 10:10:43MØJKT TG 23426 P25-23426 2
2025-12-13 10:10:42:10:422Ø25-12-13 1Ø:1Ø:42.91Ø Transmission started from P25-23423
2025-12-13 10:10:16MØJKT TG 23426 P25-23426 3
2025-12-13 10:10:15:10:152Ø25-12-13 1Ø:1Ø:15.943 Transmission started from P25-23424
2025-12-13 10:00:29MØJKT TG 23426 P25-23426 2
2025-12-13 10:00:28:00:282Ø25-12-13 1Ø:ØØ:28.977 Transmission started from P25-23423
2025-12-13 09:57:51MØJKT TG 23426 P25-23426 2
2025-12-13 09:57:51:57:512Ø25-12-13 Ø9:57:51.Ø57 Transmission started from P25-23422
2025-12-13 09:57:46MØJKT TG 23426 P25-23426 2
2025-12-13 09:57:45:57:452Ø25-12-13 Ø9:57:45.662 Transmission started from P25-23423
2025-12-13 09:57:39MØJKT TG 23426 P25-23426 2
2025-12-13 09:57:39:57:392Ø25-12-13 Ø9:57:39.514 Transmission started from P25-23422
2025-12-13 09:56:47SP2WGN TG 23426 P25-23426 6
2025-12-13 09:56:47:56:472Ø25-12-13 Ø9:56:47.8Ø3 Transmission started from P25-23426
2025-12-13 09:56:16MØJKT TG 23426 P25-23426 2
2025-12-13 09:56:15:56:152Ø25-12-13 Ø9:56:15.961 Transmission started from P25-23423
2025-12-13 09:55:59MØJKT TG 23426 P25-23426 3
2025-12-13 09:55:59:55:592Ø25-12-13 Ø9:55:59.Ø99 Transmission started from P25-23423
2025-12-13 09:55:47MØJKT TG 23426 P25-23426 9
2025-12-13 09:55:47:55:472Ø25-12-13 Ø9:55:47.126 Transmission started from P25-23429
2025-12-13 09:55:31MØJKT TG 23426 P25-23426 13
2025-12-13 09:55:31:55:312Ø25-12-13 Ø9:55:31.Ø81 Transmission started from P25-234213
2025-12-13 09:55:20MØJKT TG 23426 P25-23426 8
2025-12-13 09:55:20:55:202Ø25-12-13 Ø9:55:2Ø.382 Transmission started from P25-23428
2025-12-13 09:55:08MØJKT TG 23426 P25-23426 9
2025-12-13 09:55:07:55:072Ø25-12-13 Ø9:55:Ø7.834 Transmission started from P25-234210
2025-12-13 09:55:01MØJKT TG 23426 P25-23426 2
2025-12-13 09:55:01:55:012Ø25-12-13 Ø9:55:Ø1.161 Transmission started from P25-23422
2025-12-13 09:54:35MØJKT TG 23426 P25-23426 2
2025-12-13 09:54:35:54:352Ø25-12-13 Ø9:54:35.474 Transmission started from P25-23422
2025-12-13 09:54:28MØJKT TG 23426 P25-23426 6
2025-12-13 09:54:28:54:282Ø25-12-13 Ø9:54:28.544 Transmission started from P25-23426
2025-12-13 09:54:17MØJKT TG 23426 P25-23426 9
2025-12-13 09:54:16:54:162Ø25-12-13 Ø9:54:16.662 Transmission started from P25-234210
2025-12-13 09:53:53MØJKT TG 23426 P25-23426 21
2025-12-13 09:53:52:53:522Ø25-12-13 Ø9:53:52.74Ø Transmission started from P25-234222
2025-12-13 09:53:38MØJKT TG 23426 P25-23426 6
2025-12-13 09:53:37:53:372Ø25-12-13 Ø9:53:37.721 Transmission started from P25-23427
2025-12-13 09:53:26MØJKT TG 23426 P25-23426 7
2025-12-13 09:53:25:53:252Ø25-12-13 Ø9:53:25.761 Transmission started from P25-23428
2025-12-13 09:53:11MØJKT TG 23426 P25-23426 12
2025-12-13 09:53:11:53:112Ø25-12-13 Ø9:53:11.498 Transmission started from P25-234212
2025-12-13 09:53:02MØJKT TG 23426 P25-23426 5
2025-12-13 09:53:02:53:022Ø25-12-13 Ø9:53:Ø2.338 Transmission started from P25-23425
2025-12-13 09:52:45MØJKT TG 23426 P25-23426 7
2025-12-13 09:52:44:52:442Ø25-12-13 Ø9:52:44.8Ø9 Transmission started from P25-23428
2025-12-13 09:52:19MØJKT TG 23426 P25-23426 11
2025-12-13 09:52:19:52:192Ø25-12-13 Ø9:52:19.1Ø2 Transmission started from P25-234211
2025-12-13 09:52:07MØJKT TG 23426 P25-23426 3
2025-12-13 09:52:06:52:062Ø25-12-13 Ø9:52:Ø6.962 Transmission started from P25-23424
2025-12-13 09:51:42MØJKT TG 23426 P25-23426 22
2025-12-13 09:51:42:51:422Ø25-12-13 Ø9:51:42.466 Transmission started from P25-234222
2025-12-13 09:51:33MØJKT TG 23426 P25-23426 4
2025-12-13 09:51:32:51:322Ø25-12-13 Ø9:51:32.965 Transmission started from P25-23425
2025-12-13 09:51:27MØJKT TG 23426 P25-23426 5
2025-12-13 09:51:27:51:272Ø25-12-13 Ø9:51:27.162 Transmission started from P25-23425
2025-12-13 09:51:22MØJKT TG 23426 P25-23426 4
2025-12-13 09:51:21:51:212Ø25-12-13 Ø9:51:21.992 Transmission started from P25-23425
2025-12-13 09:51:06MØJKT TG 23426 P25-23426 12
2025-12-13 09:51:06:51:062Ø25-12-13 Ø9:51:Ø6.391 Transmission started from P25-234212
2025-12-13 09:50:56MØJKT TG 23426 P25-23426 6
2025-12-13 09:50:55:50:552Ø25-12-13 Ø9:5Ø:55.969 Transmission started from P25-23427
2025-12-13 09:50:23MØJKT TG 23426 P25-23426 5
2025-12-13 09:50:23:50:232Ø25-12-13 Ø9:5Ø:23.Ø12 Transmission started from P25-23425
2025-12-13 09:49:42MØJKT TG 23426 P25-23426 2
2025-12-13 09:49:42:49:422Ø25-12-13 Ø9:49:42.Ø37 Transmission started from P25-23422
2025-12-13 09:49:37MØJKT TG 23426 P25-23426 4
2025-12-13 09:49:37:49:372Ø25-12-13 Ø9:49:37.364 Transmission started from P25-23424
2025-12-13 09:49:24MØJKT TG 23426 P25-23426 2
2025-12-13 09:49:24:49:242Ø25-12-13 Ø9:49:24.219 Transmission started from P25-23422
2025-12-13 09:48:06MØJKT TG 23426 P25-23426 2
2025-12-13 09:48:06:48:062Ø25-12-13 Ø9:48:Ø6.367 Transmission started from P25-23422
2025-12-13 09:41:30MØJKT TG 23426 P25-23426 3
2025-12-13 09:41:30:41:302Ø25-12-13 Ø9:41:3Ø.3Ø3 Transmission started from P25-23423
2025-12-13 09:41:19MØJKT TG 23426 P25-23426 2
2025-12-13 09:41:19:41:192Ø25-12-13 Ø9:41:19.5Ø3 Transmission started from P25-23422
2025-12-13 09:06:57MØJKT TG 23426 P25-23426 20
2025-12-13 09:06:57:06:572Ø25-12-13 Ø9:Ø6:57.357 Transmission started from P25-234220
2025-12-13 08:59:45MØJKT TG 23426 P25-23426 2
2025-12-13 08:59:45:59:452Ø25-12-13 Ø8:59:45.Ø69 Transmission started from P25-23422
2025-12-13 08:55:28MØJKT TG 23426 P25-23426 5
2025-12-13 08:55:28:55:282Ø25-12-13 Ø8:55:28.612 Transmission started from P25-23425
2025-12-13 08:54:53MØJKT TG 23426 P25-23426 31
2025-12-13 08:54:53:54:532Ø25-12-13 Ø8:54:53.375 Transmission started from P25-234231
2025-12-13 08:54:17MØJKT TG 23426 P25-23426 30
2025-12-13 08:54:17:54:172Ø25-12-13 Ø8:54:17.472 Transmission started from P25-234230
2025-12-13 08:53:30MØJKT TG 23426 P25-23426 44
2025-12-13 08:53:29:53:292Ø25-12-13 Ø8:53:29.865 Transmission started from P25-234245
2025-12-13 08:52:58MØJKT TG 23426 P25-23426 24
2025-12-13 08:52:58:52:582Ø25-12-13 Ø8:52:58.4Ø8 Transmission started from P25-234224
2025-12-13 08:51:29MØJKT TG 23426 P25-23426 26
2025-12-13 08:51:29:51:292Ø25-12-13 Ø8:51:29.18Ø Transmission started from P25-234226
2025-12-13 08:51:26MØJKT TG 23426 P25-23426 2
2025-12-13 08:51:25:51:252Ø25-12-13 Ø8:51:25.7Ø2 Transmission started from P25-23423
2025-12-13 08:50:50MØJKT TG 23426 P25-23426 28
2025-12-13 08:50:49:50:492Ø25-12-13 Ø8:5Ø:49.723 Transmission started from P25-234229
2025-12-13 08:50:17MØJKT TG 23426 P25-23426 29
2025-12-13 08:50:17:50:172Ø25-12-13 Ø8:5Ø:17.322 Transmission started from P25-234229
2025-12-13 08:50:10MØJKT TG 23426 P25-23426 4
2025-12-13 08:50:09:50:092Ø25-12-13 Ø8:5Ø:Ø9.96Ø Transmission started from P25-23425
2025-12-13 08:49:05MØJKT TG 23426 P25-23426 2
2025-12-13 08:49:05:49:052Ø25-12-13 Ø8:49:Ø5.1Ø4 Transmission started from P25-23422
2025-12-13 08:48:36MØJKT TG 23426 P25-23426 23
2025-12-13 08:48:36:48:362Ø25-12-13 Ø8:48:36.422 Transmission started from P25-234223
2025-12-13 08:48:10MØJKT TG 23426 P25-23426 21
2025-12-13 08:48:10:48:102Ø25-12-13 Ø8:48:1Ø.124 Transmission started from P25-234221
2025-12-13 08:47:55MØJKT TG 23426 P25-23426 10
2025-12-13 08:47:55:47:552Ø25-12-13 Ø8:47:55.523 Transmission started from P25-234210
2025-12-13 08:47:37MØJKT TG 23426 P25-23426 7
2025-12-13 08:47:37:47:372Ø25-12-13 Ø8:47:37.Ø42 Transmission started from P25-23427
2025-12-13 08:47:17MØJKT TG 23426 P25-23426 2
2025-12-13 08:47:17:47:172Ø25-12-13 Ø8:47:17.145 Transmission started from P25-23422
2025-12-13 08:47:14MØJKT TG 23426 P25-23426 2
2025-12-13 08:47:13:47:132Ø25-12-13 Ø8:47:13.687 Transmission started from P25-23423
2025-12-13 08:36:34MØJKT TG 23426 P25-23426 3
2025-12-13 08:36:34:36:342Ø25-12-13 Ø8:36:34.618 Transmission started from P25-23423
2025-12-13 08:22:06MØJKT TG 23426 P25-23426 2
2025-12-13 08:22:05:22:052Ø25-12-13 Ø8:22:Ø5.662 Transmission started from P25-23423
2025-12-13 08:21:58MØJKT TG 23426 P25-23426 2
2025-12-13 08:21:57:21:572Ø25-12-13 Ø8:21:57.786 Transmission started from P25-23423
2025-12-13 08:21:53MØJKT TG 23426 P25-23426 2
2025-12-13 08:21:53:21:532Ø25-12-13 Ø8:21:53.Ø85 Transmission started from P25-23422
2025-12-13 08:21:23MØJKT TG 23426 P25-23426 3
2025-12-13 08:21:23:21:232Ø25-12-13 Ø8:21:23.548 Transmission started from P25-23423
2025-12-13 08:20:42MØJKT TG 23426 P25-23426 2
2025-12-13 08:20:42:20:422Ø25-12-13 Ø8:2Ø:42.321 Transmission started from P25-23422
2025-12-13 08:09:22MØJKT TG 23426 P25-23426 4
2025-12-13 08:09:22:09:222Ø25-12-13 Ø8:Ø9:22.194 Transmission started from P25-23424
2025-12-13 08:06:02MØJKT TG 23426 P25-23426 2
2025-12-13 08:06:01:06:012Ø25-12-13 Ø8:Ø6:Ø1.774 Transmission started from P25-23423
2025-12-13 08:03:28MØJKT TG 23426 P25-23426 2
2025-12-13 08:03:28:03:282Ø25-12-13 Ø8:Ø3:28.513 Transmission started from P25-23422
2025-12-13 08:03:21MØJKT TG 23426 P25-23426 2
2025-12-13 08:03:21:03:212Ø25-12-13 Ø8:Ø3:21.Ø39 Transmission started from P25-23422
2025-12-13 08:01:40MØJKT TG 23426 P25-23426 2
2025-12-13 08:01:39:01:392Ø25-12-13 Ø8:Ø1:39.77Ø Transmission started from P25-23423
2025-12-13 08:01:27MØJKT TG 23426 P25-23426 2
2025-12-13 08:01:26:01:262Ø25-12-13 Ø8:Ø1:26.975 Transmission started from P25-23423
2025-12-13 08:01:16MØJKT TG 23426 P25-23426 2
2025-12-13 08:01:16:01:162Ø25-12-13 Ø8:Ø1:16.ØØ8 Transmission started from P25-23422
2025-12-13 07:59:21MØJKT TG 23426 P25-23426 2
2025-12-13 07:59:20:59:202Ø25-12-13 Ø7:59:2Ø.916 Transmission started from P25-23423
2025-12-13 07:58:34MØJKT TG 23426 P25-23426 3
2025-12-13 07:58:34:58:342Ø25-12-13 Ø7:58:34.475 Transmission started from P25-23423
2025-12-13 07:45:23MØJKT TG 23426 P25-23426 2
2025-12-13 07:45:23:45:232Ø25-12-13 Ø7:45:23.189 Transmission started from P25-23422
2025-12-13 07:42:57MØJKT TG 23426 P25-23426 3
2025-12-13 07:42:57:42:572Ø25-12-13 Ø7:42:57.611 Transmission started from P25-23423
2025-12-13 07:17:33MØJKT TG 23426 P25-23426 3
2025-12-13 07:17:33:17:332Ø25-12-13 Ø7:17:33.286 Transmission started from P25-23423
2025-12-13 07:03:56MØJKT TG 23426 P25-23426 2
2025-12-13 07:03:55:03:552Ø25-12-13 Ø7:Ø3:55.871 Transmission started from P25-23423
2025-12-13 06:31:05MØJKT TG 23426 P25-23426 3
2025-12-13 06:31:05:31:052Ø25-12-13 Ø6:31:Ø5.419 Transmission started from P25-23423
2025-12-13 06:02:59MØJKT TG 23426 P25-23426 2
2025-12-13 06:02:59:02:592Ø25-12-13 Ø6:Ø2:59.428 Transmission started from P25-23422
2025-12-13 05:39:45 r2
2025-12-13 05:39:45 r2
2025-12-13 05:39:45:39:452Ø25-12-13 Ø5:39:45.972 Transmission started from KK6RQ 2
2025-12-13 05:39:37KK6RQ TG 23426 KK6RQ 0
2025-12-13 05:39:37:39:372Ø25-12-13 Ø5:39:37.517 Transmission started from KK6RQ 0
2025-12-13 04:52:30MØJKT TG 23426 P25-23426 3
2025-12-13 04:52:30:52:302Ø25-12-13 Ø4:52:3Ø.569 Transmission started from P25-23423
2025-12-13 04:49:51MØJKT TG 23426 P25-23426 12
2025-12-13 04:49:51:49:512Ø25-12-13 Ø4:49:51.391 Transmission started from P25-234212
2025-12-13 04:48:42MØJKT TG 23426 P25-23426 18
2025-12-13 04:48:42:48:422Ø25-12-13 Ø4:48:42.3Ø6 Transmission started from P25-234218
2025-12-13 04:40:09W6BRN TG 23426 P25-23426 9
2025-12-13 04:40:08:40:082Ø25-12-13 Ø4:4Ø:Ø8.93Ø Transmission started from P25-234210
2025-12-13 04:20:57MØJKT TG 23426 P25-23426 17
2025-12-13 04:20:57:20:572Ø25-12-13 Ø4:2Ø:57.5Ø7 Transmission started from P25-234217
2025-12-13 04:19:56MØJKT TG 23426 P25-23426 18
2025-12-13 04:19:56:19:562Ø25-12-13 Ø4:19:56.445 Transmission started from P25-234218
2025-12-13 04:11:39MØJKT TG 23426 P25-23426 2
2025-12-13 04:11:39:11:392Ø25-12-13 Ø4:11:39.345 Transmission started from P25-23422
2025-12-13 03:52:07MØJKT TG 23426 P25-23426 2
2025-12-13 03:52:07:52:072Ø25-12-13 Ø3:52:Ø7.173 Transmission started from P25-23422
2025-12-13 03:40:14W6BRN TG 23426 P25-23426 10
2025-12-13 03:40:14:40:142Ø25-12-13 Ø3:4Ø:14.29Ø Transmission started from P25-234210
2025-12-13 03:22:09MØJKT TG 23426 P25-23426 2
2025-12-13 03:22:09:22:092Ø25-12-13 Ø3:22:Ø9.469 Transmission started from P25-23422
2025-12-13 03:00:17MØJKT TG 23426 P25-23426 2
2025-12-13 03:00:17:00:172Ø25-12-13 Ø3:ØØ:17.129 Transmission started from P25-23422
2025-12-13 02:56:09MØJKT TG 23426 P25-23426 2
2025-12-13 02:56:08:56:082Ø25-12-13 Ø2:56:Ø8.898 Transmission started from P25-23423
2025-12-13 02:41:14MØJKT TG 23426 P25-23426 2
2025-12-13 02:41:13:41:132Ø25-12-13 Ø2:41:13.668 Transmission started from P25-23423
2025-12-13 02:40:38MØJKT TG 23426 P25-23426 2
2025-12-13 02:40:38:40:382Ø25-12-13 Ø2:4Ø:38.389 Transmission started from P25-23422
2025-12-13 02:27:14MØJKT TG 23426 P25-23426 2
2025-12-13 02:27:14:27:142Ø25-12-13 Ø2:27:14.4Ø4 Transmission started from P25-23422
2025-12-13 02:25:43JQ7ENU TG 23426 P25-23426 4
2025-12-13 02:25:43:25:432Ø25-12-13 Ø2:25:43.459 Transmission started from P25-23424
2025-12-13 02:18:16MØJKT TG 23426 P25-23426 2
2025-12-13 02:18:16:18:162Ø25-12-13 Ø2:18:16.347 Transmission started from P25-23422
2025-12-13 02:17:57MØJKT TG 23426 P25-23426 2
2025-12-13 02:17:57:17:572Ø25-12-13 Ø2:17:57.25Ø Transmission started from P25-23422
2025-12-13 02:10:19MØJKT TG 23426 P25-23426 3
2025-12-13 02:10:19:10:192Ø25-12-13 Ø2:1Ø:19.56Ø Transmission started from P25-23423
2025-12-13 01:58:15MØJKT TG 23426 P25-23426 6
2025-12-13 01:58:15:58:152Ø25-12-13 Ø1:58:15.442 Transmission started from P25-23426
2025-12-13 01:21:31MØJKT TG 23426 P25-23426 2
2025-12-13 01:21:31:21:312Ø25-12-13 Ø1:21:31.226 Transmission started from P25-23422
2025-12-13 00:57:34MØJKT TG 23426 P25-23426 2
2025-12-13 00:57:34:57:342Ø25-12-13 ØØ:57:34.Ø25 Transmission started from P25-23422
2025-12-13 00:57:21MØJKT TG 23426 P25-23426 2
2025-12-13 00:57:21:57:212Ø25-12-13 ØØ:57:21.395 Transmission started from P25-23422
2025-12-13 00:39:29:39:292Ø25-12-13 ØØ:39:29.512 Transmission started from P25-23420
2025-12-13 00:39:13:39:132Ø25-12-13 ØØ:39:13.692 Transmission started from P25-23420
2025-12-13 00:39:10:39:102Ø25-12-13 ØØ:39:1Ø.2Ø7 Transmission started from P25-23420
2025-12-13 00:36:26:36:262Ø25-12-13 ØØ:36:26.2Ø3 Transmission started from P25-23420
2025-12-13 00:36:22:36:222Ø25-12-13 ØØ:36:22.748 Transmission started from P25-23421
2025-12-13 00:36:17:36:172Ø25-12-13 ØØ:36:17.433 Transmission started from P25-23420
2025-12-13 00:30:49MØJKT TG 23426 P25-23426 3
2025-12-13 00:30:49:30:492Ø25-12-13 ØØ:3Ø:49.269 Transmission started from P25-23423
2025-12-13 00:27:08MØJKT TG 23426 P25-23426 4
2025-12-13 00:27:08:27:082Ø25-12-13 ØØ:27:Ø8.523 Transmission started from P25-23424
2025-12-13 00:26:58MØJKT TG 23426 P25-23426 6
2025-12-13 00:26:57:26:572Ø25-12-13 ØØ:26:57.624 Transmission started from P25-23427
2025-12-13 00:25:50MØJKT TG 23426 P25-23426 54
2025-12-13 00:25:49:25:492Ø25-12-13 ØØ:25:49.8Ø5 Transmission started from P25-234255
2025-12-13 00:25:46MØJKT TG 23426 P25-23426 2
2025-12-13 00:25:46:25:462Ø25-12-13 ØØ:25:46.313 Transmission started from P25-23422
2025-12-13 00:25:23MØJKT TG 23426 P25-23426 22
2025-12-13 00:25:23:25:232Ø25-12-13 ØØ:25:23.477 Transmission started from P25-234222
2025-12-13 00:25:17MØJKT TG 23426 P25-23426 5
2025-12-13 00:25:17:25:172Ø25-12-13 ØØ:25:17.413 Transmission started from P25-23425
2025-12-13 00:25:09MØJKT TG 23426 P25-23426 7
2025-12-13 00:25:09:25:092Ø25-12-13 ØØ:25:Ø9.416 Transmission started from P25-23427
