Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2025-12-16 05:31:12P25-23426
2025-12-16 05:31:12K6YZF
2025-12-16 05:31:129H2RJ
2025-12-16 05:31:12DD4JN
2025-12-16 05:31:12G6URD
2025-12-16 05:29:11P25-23426
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-12-16 05:15:23N1KZQ TG 23426 P25-23426 0
2025-12-16 05:15:23:15:232Ø25-12-16 Ø5:15:23.Ø81 Transmission started from P25-23420
2025-12-16 04:58:33MØJKT TG 23426 P25-23426 2
2025-12-16 00:37:00M1CIZ TG 23426 P25-23426 2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-12-16 05:15:23N1KZQ TG 23426 P25-23426 0
2025-12-16 05:15:23:15:232Ø25-12-16 Ø5:15:23.Ø81 Transmission started from P25-23420
2025-12-16 05:11:53:11:532Ø25-12-16 Ø5:11:53.177 Transmission started from P25-23420
2025-12-16 04:58:33MØJKT TG 23426 P25-23426 2
2025-12-16 04:58:33:58:332Ø25-12-16 Ø4:58:33.2Ø7 Transmission started from P25-23422
2025-12-16 03:32:32MØJKT TG 23426 P25-23426 2
2025-12-16 03:32:32:32:322Ø25-12-16 Ø3:32:32.139 Transmission started from P25-23422
2025-12-16 03:16:51MØJKT TG 23426 P25-23426 2
2025-12-16 03:16:50:16:502Ø25-12-16 Ø3:16:5Ø.779 Transmission started from P25-23423
2025-12-16 03:14:25MØJKT TG 23426 P25-23426 2
2025-12-16 03:14:25:14:252Ø25-12-16 Ø3:14:25.337 Transmission started from P25-23422
2025-12-16 02:50:10MØJKT TG 23426 P25-23426 2
2025-12-16 02:50:09:50:092Ø25-12-16 Ø2:5Ø:Ø9.978 Transmission started from P25-23423
2025-12-16 02:04:12MØJKT TG 23426 P25-23426 2
2025-12-16 02:04:12:04:122Ø25-12-16 Ø2:Ø4:12.ØØ4 Transmission started from P25-23422
2025-12-16 01:31:43MØJKT TG 23426 P25-23426 2
2025-12-16 01:31:43:31:432Ø25-12-16 Ø1:31:43.Ø3Ø Transmission started from P25-23422
2025-12-16 01:30:23MØJKT TG 23426 P25-23426 2
2025-12-16 01:30:23:30:232Ø25-12-16 Ø1:3Ø:23.423 Transmission started from P25-23422
2025-12-16 01:05:50MØJKT TG 23426 P25-23426 3
2025-12-16 01:05:50:05:502Ø25-12-16 Ø1:Ø5:5Ø.438 Transmission started from P25-23423
2025-12-16 01:05:35MØJKT TG 23426 P25-23426 2
2025-12-16 01:05:34:05:342Ø25-12-16 Ø1:Ø5:34.845 Transmission started from P25-23423
2025-12-16 01:05:23MØJKT TG 23426 P25-23426 2
2025-12-16 01:05:22:05:222Ø25-12-16 Ø1:Ø5:22.75Ø Transmission started from P25-23423
2025-12-16 00:59:51MØJKT TG 23426 P25-23426 6
2025-12-16 00:59:50:59:502Ø25-12-16 ØØ:59:5Ø.644 Transmission started from P25-23427
2025-12-16 00:59:46MØJKT TG 23426 P25-23426 3
2025-12-16 00:59:46:59:462Ø25-12-16 ØØ:59:46.247 Transmission started from P25-23423
2025-12-16 00:53:35MØJKT TG 23426 P25-23426 2
2025-12-16 00:53:35:53:352Ø25-12-16 ØØ:53:35.483 Transmission started from P25-23422
2025-12-16 00:51:57MØJKT TG 23426 P25-23426 4
2025-12-16 00:51:56:51:562Ø25-12-16 ØØ:51:56.823 Transmission started from P25-23425
2025-12-16 00:51:43MØJKT TG 23426 P25-23426 2
2025-12-16 00:51:43:51:432Ø25-12-16 ØØ:51:43.2Ø2 Transmission started from P25-23422
2025-12-16 00:49:28MØJKT TG 23426 P25-23426 2
2025-12-16 00:49:27:49:272Ø25-12-16 ØØ:49:27.693 Transmission started from P25-23423
2025-12-16 00:49:03MØJKT TG 23426 P25-23426 5
2025-12-16 00:49:03:49:032Ø25-12-16 ØØ:49:Ø3.239 Transmission started from P25-23425
2025-12-16 00:47:46MØJKT TG 23426 P25-23426 4
2025-12-16 00:47:45:47:452Ø25-12-16 ØØ:47:45.955 Transmission started from P25-23425
2025-12-16 00:47:43MØJKT TG 23426 P25-23426 2
2025-12-16 00:47:42:47:422Ø25-12-16 ØØ:47:42.734 Transmission started from P25-23423
2025-12-16 00:47:28MØJKT TG 23426 P25-23426 5
2025-12-16 00:47:27:47:272Ø25-12-16 ØØ:47:27.637 Transmission started from P25-23426
2025-12-16 00:47:16MØJKT TG 23426 P25-23426 4
2025-12-16 00:47:15:47:152Ø25-12-16 ØØ:47:15.624 Transmission started from P25-23425
2025-12-16 00:37:06:37:062Ø25-12-16 ØØ:37:Ø6.415 Transmission started from P25-23420
2025-12-16 00:37:00M1CIZ TG 23426 P25-23426 2
2025-12-16 00:37:00:37:002Ø25-12-16 ØØ:37:ØØ.23Ø Transmission started from P25-23422
2025-12-16 00:36:54M1CIZ TG 23426 P25-23426 1
2025-12-16 00:36:53:36:532Ø25-12-16 ØØ:36:53.792 Transmission started from P25-23422
2025-12-16 00:36:47:36:472Ø25-12-16 ØØ:36:47.996 Transmission started from P25-23421
2025-12-16 00:36:44:36:442Ø25-12-16 ØØ:36:44.47Ø Transmission started from P25-23420
2025-12-16 00:36:23:36:232Ø25-12-16 ØØ:36:23.976 Transmission started from P25-23421
2025-12-16 00:35:53M1CIZ TG 23426 P25-23426 0
2025-12-16 00:35:52:35:522Ø25-12-16 ØØ:35:52.872 Transmission started from P25-23421
2025-12-16 00:35:40M1CIZ TG 23426 P25-23426 1
2025-12-16 00:35:39:35:392Ø25-12-16 ØØ:35:39.655 Transmission started from P25-23422
2025-12-16 00:35:33M1CIZ TG 23426 P25-23426 0
2025-12-16 00:35:32:35:322Ø25-12-16 ØØ:35:32.766 Transmission started from P25-23421
2025-12-16 00:34:34M1CIZ TG 23426 P25-23426 1
2025-12-16 00:34:34:34:342Ø25-12-16 ØØ:34:34.576 Transmission started from P25-23421
2025-12-16 00:32:17MØJKT TG 23426 P25-23426 2
2025-12-16 00:32:17:32:172Ø25-12-16 ØØ:32:17.Ø91 Transmission started from P25-23422
2025-12-16 00:32:14MØJKT TG 23426 P25-23426 2
2025-12-16 00:32:13:32:132Ø25-12-16 ØØ:32:13.746 Transmission started from P25-23423
2025-12-16 00:31:08MØJKT TG 23426 P25-23426 3
2025-12-16 00:31:08:31:082Ø25-12-16 ØØ:31:Ø8.564 Transmission started from P25-23423
2025-12-16 00:31:02MØJKT TG 23426 P25-23426 2
2025-12-16 00:31:01:31:012Ø25-12-16 ØØ:31:Ø1.952 Transmission started from P25-23423
P25Reflector-Dashboard V 20251208-2 | Last Reload 2025-12-16, 05:32:16 (UTC) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard